2022 General Primary
Results are OFFICIAL
DEMOCRATIC
| DEMOCRATIC COMMITTEEMAN - Precinct Barrett One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 3 |
|
|
| Total | 3 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Barrett One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 3 |
|
|
| Total | 3 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Barrett Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Barrett Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Chestnuthill One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 16 |
|
|
| Total | 16 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Chestnuthill One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 27 |
|
|
| Total | 27 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Chestnuthill Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 259 |
|
|
| 1 |
|
|
| Total | 260 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Chestnuthill Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 262 |
|
|
| 1 |
|
|
| Total | 263 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Chestnuthill Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 156 |
|
|
| 2 |
|
|
| Total | 158 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Chestnuthill Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 167 |
|
|
| 0 |
|
|
| Total | 167 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Chestnuthill Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 181 |
|
|
| 2 |
|
|
| Total | 183 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Chestnuthill Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 184 |
|
|
| 2 |
|
|
| Total | 186 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Coolbaugh One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 12 |
|
|
| Total | 12 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Coolbaugh One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 13 |
|
|
| Total | 13 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Coolbaugh Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 18 |
|
|
| Total | 18 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Coolbaugh Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 157 |
|
|
| 0 |
|
|
| Total | 157 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Coolbaugh Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 41 |
|
|
| Total | 41 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Coolbaugh Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 35 |
|
|
| Total | 35 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Coolbaugh Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 34 |
|
|
| Total | 34 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Coolbaugh Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 33 |
|
|
| Total | 33 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Delaware Water Gap | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 89 |
|
|
| 0 |
|
|
| Total | 89 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Delaware Water Gap | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 80 |
|
|
| 0 |
|
|
| Total | 80 | |
| DEMOCRATIC COMMITTEEMAN - Precinct East Stroudsburg First Ward Eas Str First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 3 |
|
|
| Total | 3 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct East Stroudsburg First Ward Eas Str First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| DEMOCRATIC COMMITTEEMAN - Precinct East Stroudsburg Second Ward Eas Str Second Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 3 |
|
|
| Total | 3 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct East Stroudsburg Second Ward Eas Str Second Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 6 |
|
|
| Total | 6 | |
| DEMOCRATIC COMMITTEEMAN - Precinct East Stroudsburg Third Ward Eas Str Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct East Stroudsburg Third Ward Eas Str Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| DEMOCRATIC COMMITTEEMAN - Precinct East Stroudsburg Fourth Ward Eas Str Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 102 |
|
|
| 0 |
|
|
| Total | 102 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct East Stroudsburg Fourth Ward Eas Str Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 19 |
|
|
| Total | 19 | |
| DEMOCRATIC COMMITTEEMAN - Precinct East Stroudsburg Fifth Ward Eas Str Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 7 |
|
|
| Total | 7 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct East Stroudsburg Fifth Ward Eas Str Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 9 |
|
|
| Total | 9 | |
| DEMOCRATIC COMMITTEEMAN - Precinct East Stroudsburg Sixth Ward Eas Str Sixth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct East Stroudsburg Sixth Ward Eas Str Sixth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Eldred | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Eldred | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 9 |
|
|
| Total | 9 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Hamilton Northern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 378 |
|
|
| 6 |
|
|
| Total | 384 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Hamilton Northern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 388 |
|
|
| 6 |
|
|
| Total | 394 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Hamilton Southern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 282 |
|
|
| 1 |
|
|
| Total | 283 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Hamilton Southern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 293 |
|
|
| 2 |
|
|
| Total | 295 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Jackson North | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 6 |
|
|
| Total | 6 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Jackson North | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Jackson South | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 13 |
|
|
| Total | 13 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Jackson South | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 12 |
|
|
| Total | 12 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Middle Smithfield Eastern Mid Smi Eastern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 40 |
|
|
| Total | 40 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Middle Smithfield Eastern Mid Smi Eastern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 38 |
|
|
| Total | 38 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Middle Smithfield Western Mid Smi Western | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 31 |
|
|
| Total | 31 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Middle Smithfield Western Mid Smi Western | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 32 |
|
|
| Total | 32 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Mount Pocono | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 142 |
|
|
| 14 |
|
|
| Total | 156 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Mount Pocono | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 180 |
|
|
| 3 |
|
|
| Total | 183 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Paradise | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 18 |
|
|
| Total | 18 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Paradise | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 246 |
|
|
| 0 |
|
|
| Total | 246 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Pocono One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Pocono One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 128 |
|
|
| 0 |
|
|
| Total | 128 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Pocono Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 7 |
|
|
| Total | 7 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Pocono Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 171 |
|
|
| 0 |
|
|
| Total | 171 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Pocono Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 12 |
|
|
| Total | 12 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Pocono Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 9 |
|
|
| Total | 9 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Pocono Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 19 |
|
|
| Total | 19 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Pocono Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 18 |
|
|
| Total | 18 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Polk | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 397 |
|
|
| 1 |
|
|
| Total | 398 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Polk | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 400 |
|
|
| 1 |
|
|
| Total | 401 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Price | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 23 |
|
|
| Total | 23 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Price | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 246 |
|
|
| 1 |
|
|
| Total | 247 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Ross | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 20 |
|
|
| Total | 20 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Ross | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 332 |
|
|
| 0 |
|
|
| Total | 332 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Smithfield One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 117 |
|
|
| 93 |
|
|
| 0 |
|
|
| Total | 210 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Smithfield One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 215 |
|
|
| 1 |
|
|
| Total | 216 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Smithfield Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 219 |
|
|
| 2 |
|
|
| Total | 221 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Smithfield Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 222 |
|
|
| 1 |
|
|
| Total | 223 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Smithfield Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 126 |
|
|
| 2 |
|
|
| Total | 128 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Smithfield Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 17 |
|
|
| Total | 17 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroud One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 18 |
|
|
| Total | 18 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroud One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 325 |
|
|
| 4 |
|
|
| Total | 329 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroud Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 352 |
|
|
| 0 |
|
|
| Total | 352 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroud Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 355 |
|
|
| 2 |
|
|
| Total | 357 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroud Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 261 |
|
|
| 0 |
|
|
| Total | 261 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroud Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 266 |
|
|
| 0 |
|
|
| Total | 266 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroud Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 213 |
|
|
| 0 |
|
|
| Total | 213 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroud Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 221 |
|
|
| 2 |
|
|
| Total | 223 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroud Five | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 7 |
|
|
| Total | 7 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroud Five | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 7 |
|
|
| Total | 7 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroud Six | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 194 |
|
|
| 0 |
|
|
| Total | 194 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroud Six | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 197 |
|
|
| 0 |
|
|
| Total | 197 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroud Seven | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 54 |
|
|
| 0 |
|
|
| Total | 54 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroud Seven | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroudsburg First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroudsburg First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroudsburg Second Ward Str Second Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 99 |
|
|
| 1 |
|
|
| Total | 100 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroudsburg Second Ward Str Second Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 102 |
|
|
| 1 |
|
|
| Total | 103 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroudsburg Third Ward Str Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 5 |
|
|
| Total | 5 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroudsburg Third Ward Str Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 90 |
|
|
| 0 |
|
|
| Total | 90 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroudsburg Fourth Ward Str Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 120 |
|
|
| 1 |
|
|
| Total | 121 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroudsburg Fourth Ward Str Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Stroudsburg Fifth Ward Str Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 8 |
|
|
| Total | 8 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Stroudsburg Fifth Ward Str Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 14 |
|
|
| Total | 14 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Tobyhanna Eastern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 378 |
|
|
| 2 |
|
|
| Total | 380 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Tobyhanna Eastern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 381 |
|
|
| 1 |
|
|
| Total | 382 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Tobyhanna Western | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 14 |
|
|
| Total | 14 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Tobyhanna Western | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 14 |
|
|
| Total | 14 | |
| DEMOCRATIC COMMITTEEMAN - Precinct Tunkhannock | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 351 |
|
|
| 1 |
|
|
| Total | 352 | |
| DEMOCRATIC COMMITTEEWOMAN - Precinct Tunkhannock | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 44 |
|
|
| Total | 44 | |
