11/4/2025
2025 Municipal Election
Results are OFFICIAL
Total Ballots Tabulated: 40478
Eligible Registered Voters: 115668
Overall Turnout: 34.99%
| JUDGE OF THE SUPERIOR COURT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| (DEMOCRATIC) | 22300 |
|
| (REPUBLICAN) | 16472 |
|
| (LIBERAL) | 919 |
|
| 26 |
|
|
| Total | 39717 | |
| JUDGE OF THE COMMONWEALTH COURT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| (DEMOCRATIC) | 22912 |
|
| (REPUBLICAN) | 16593 |
|
| 25 |
|
|
| Total | 39530 | |
| JUDGE OF THE COURT OF COMMON PLEAS | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 55/55 | ||
| (DEMOCRATIC) | 22220 |
|
| (DEMOCRATIC) | 17953 |
|
| (REPUBLICAN) | 16959 |
|
| (REPUBLICAN) | 12309 |
|
| 53 |
|
|
| Total | 69494 | |
| TREASURER | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| (DEMOCRATIC) | 22298 |
|
| (REPUBLICAN) | 17565 |
|
| 23 |
|
|
| Total | 39886 | |
| CORONER | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| (DEMOCRATIC/REPUBLICAN) | 33932 |
|
| 375 |
|
|
| Total | 34307 | |
| MAGISTERIAL DISTRICT JUDGE 43-2-01 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 5/5 | ||
| (DEMOCRATIC) | 895 |
|
| (REPUBLICAN) | 555 |
|
| 3 |
|
|
| Total | 1453 | |
| MAGISTERIAL DISTRICT JUDGE 43-4-02 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 5/5 | ||
| (DEMOCRATIC/REPUBLICAN) | 3163 |
|
| 28 |
|
|
| Total | 3191 | |
| SCHOOL DIRECTOR AT LARGE ESTBG | ||
|---|---|---|
| Vote for not more than 4 Candidates | ||
| Precincts Returned 14/14 | ||
| (DEMOCRATIC/REPUBLICAN) | 4207 |
|
| (DEMOCRATIC) | 4446 |
|
| (DEMOCRATIC) | 4494 |
|
| (DEMOCRATIC/REPUBLICAN) | 3724 |
|
| (REPUBLICAN) | 2797 |
|
| (REPUBLICAN) | 2727 |
|
| 44 |
|
|
| Total | 22439 | |
| SCHOOL DIRECTOR REGION-1 PM-1 | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 7/7 | ||
| (DEMOCRATIC) | 2769 |
|
| (DEMOCRATIC/REPUBLICAN) | 2412 |
|
| (REPUBLICAN) | 1960 |
|
| 22 |
|
|
| Total | 7163 | |
| SCHOOL DIRECTOR REGION-2 PM-2 | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 6/6 | ||
| (DEMOCRATIC) | 2881 |
|
| (DEMOCRATIC/REPUBLICAN) | 2520 |
|
| (REPUBLICAN) | 2495 |
|
| 20 |
|
|
| Total | 7916 | |
| SCHOOL DIRECTOR REGION-3 PM-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 5/5 | ||
| (DEMOCRATIC/REPUBLICAN) | 3227 |
|
| 50 |
|
|
| Total | 3277 | |
| SCHOOL DIRECTOR AT LARGE PVSD | ||
|---|---|---|
| Vote for not more than 4 Candidates | ||
| Precincts Returned 8/8 | ||
| (DEMOCRATIC/REPUBLICAN) | 3936 |
|
| (DEMOCRATIC/REPUBLICAN) | 4043 |
|
| (DEMOCRATIC) | 3540 |
|
| (DEMOCRATIC/REPUBLICAN) | 3743 |
|
| (REPUBLICAN) | 4119 |
|
| 119 |
|
|
| Total | 19500 | |
| SCHOOL DIRECTOR AT LARGE STBG | ||
|---|---|---|
| Vote for not more than 4 Candidates | ||
| Precincts Returned 15/15 | ||
| (DEMOCRATIC/REPUBLICAN) | 4959 |
|
| (DEMOCRATIC) | 5075 |
|
| (DEMOCRATIC) | 5081 |
|
| (DEMOCRATIC/REPUBLICAN) | 4224 |
|
| (REPUBLICAN) | 3179 |
|
| (REPUBLICAN) | 4032 |
|
| 95 |
|
|
| Total | 26645 | |
| SCHOOL DIRECTOR AT LARGE STBG 2YR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 15/15 | ||
| (DEMOCRATIC/REPUBLICAN) | 6852 |
|
| 197 |
|
|
| Total | 7049 | |
| Supreme Court Retention Election Question #1: Shall Christine Donohue be retained for an additional term as Justice of the Supreme Court of the Commonwealth of Pennsylvania? | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| 24119 |
|
|
| 13804 |
|
|
| Total | 37923 | |
| Supreme Court Retention Election Question #2: Shall Kevin M Dougherty be retained for an additional term as Justice of the Supreme Court of the Commonwealth of Pennsylvania? | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| 23848 |
|
|
| 13961 |
|
|
| Total | 37809 | |
| Supreme Court Retention Election Question #3: Shall David Wecht be retained for an additional term as Justice of the Supreme Court of the Commonwealth of Pennsylvania? | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| 23459 |
|
|
| 14150 |
|
|
| Total | 37609 | |
| Superior Court Retention Election Question #4: Shall Alice Beck Dubow be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| 22905 |
|
|
| 13645 |
|
|
| Total | 36550 | |
| Commonwealth Court Retention Election Question #5: Shall Michael H Wojcik be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| 23118 |
|
|
| 13420 |
|
|
| Total | 36538 | |
| Court of Common Pleas Retention Election Question #6: Shall Jon Mark be retained for an additional term as Judge of the Court of Common Pleas, 43rd Judicial District, Monroe County? | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| 24418 |
|
|
| 12223 |
|
|
| Total | 36641 | |
- Barrett Township
- Chestnuthill Township
- Coolbaugh Township
- Delaware Water Gap Boro
- East Stroudsburg Boro
- Eldred Township
- Hamilton Township
- Jackson Township
- Middle Smithfield Township
- Mount Pocono Boro
- Paradise Township
- Pocono Township
- Polk Township
- Price Township
- Ross Township
- Smithfield Township
- Stroud Township
- Stroudsburg Boro
- Tobyhanna Township
- Tunkhannock Township
