11/3/2026
2026 General Election
Results are UNOFFICIAL
Last Updated: 11/10/2026 5:14:36 PM
Total Ballots Tabulated: 61592
Eligible Registered Voters: 118818
Overall Turnout: 51.84%
| GOVERNOR AND LIEUTENANT GOVERNOR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| (DEMOCRATIC) | 37246 |
|
| (REPUBLICAN) | 22869 |
|
| (LIBERTARIAN) | 1004 |
|
| 86 |
|
|
| Total | 61205 | |
| REPRESENTATIVE IN CONGRESS 7TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 3/3 | ||
| (DEMOCRATIC) | 2052 |
|
| (REPUBLICAN) | 3162 |
|
| 16 |
|
|
| Total | 5230 | |
| REPRESENTATIVE IN CONGRESS 8TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| (DEMOCRATIC) | 33583 |
|
| (REPUBLICAN) | 22192 |
|
| 119 |
|
|
| Total | 55894 | |
| SENATOR IN THE GENERAL ASSEMBLY 40TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| (DEMOCRATIC) | 32461 |
|
| (REPUBLICAN) | 28108 |
|
| 110 |
|
|
| Total | 60679 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 115TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 18/18 | ||
| (DEMOCRATIC) | 13670 |
|
| (REPUBLICAN) | 8018 |
|
| 44 |
|
|
| Total | 21732 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 176TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 16/16 | ||
| (DEMOCRATIC) | 10765 |
|
| (REPUBLICAN) | 13656 |
|
| 43 |
|
|
| Total | 24464 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 189TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 21/21 | ||
| (DEMOCRATIC) | 10300 |
|
| (REPUBLICAN) | 4685 |
|
| 38 |
|
|
| Total | 15023 | |
