11/7/2023
2023 Municipal Election
Results are OFFICIAL
Total Ballots Tabulated: 33621
Eligible Registered Voters: 111697
Overall Turnout: 30.10%
| JUSTICE OF THE SUPREME COURT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| (DEMOCRATIC) | 17615 |
|
| (REPUBLICAN) | 15277 |
|
| 47 |
|
|
| Total | 32939 | |
| JUDGE OF THE SUPERIOR COURT | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 52/52 | ||
| (DEMOCRATIC) | 16242 |
|
| (DEMOCRATIC) | 15162 |
|
| (REPUBLICAN) | 14347 |
|
| (REPUBLICAN) | 12214 |
|
| 38 |
|
|
| Total | 58003 | |
| JUDGE OF THE COMMONWEALTH COURT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| (DEMOCRATIC) | 17381 |
|
| (REPUBLICAN) | 15297 |
|
| 26 |
|
|
| Total | 32704 | |
| COMMISSIONER | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 52/52 | ||
| (DEMOCRATIC) | 16430 |
|
| (DEMOCRATIC) | 15154 |
|
| (REPUBLICAN) | 14644 |
|
| (REPUBLICAN) | 12896 |
|
| 47 |
|
|
| Total | 59171 | |
| CONTROLLER | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| (DEMOCRATIC) | 16843 |
|
| (REPUBLICAN) | 15741 |
|
| 25 |
|
|
| Total | 32609 | |
| REGISTER OF WILLS RECORDER OF DEEDS | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| (DEMOCRATIC) | 17425 |
|
| (REPUBLICAN) | 15287 |
|
| 20 |
|
|
| Total | 32732 | |
| PROTHONOTARY AND CLERK OF COURTS | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| (DEMOCRATIC) | 16248 |
|
| (REPUBLICAN) | 16603 |
|
| 24 |
|
|
| Total | 32875 | |
| SHERIFF | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| (DEMOCRATIC) | 17417 |
|
| (REPUBLICAN) | 15540 |
|
| 26 |
|
|
| Total | 32983 | |
| DISTRICT ATTORNEY | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| (DEMOCRATIC) | 19580 |
|
| (REPUBLICAN) | 13347 |
|
| 37 |
|
|
| Total | 32964 | |
| MAGISTERIAL DISTRICT JUDGE 43-2-02 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 6/6 | ||
| (DEMOCRATIC/REPUBLICAN) | 1271 |
|
| 16 |
|
|
| Total | 1287 | |
| MAGISTERIAL DISTRICT JUDGE 43-3-01 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| (DEMOCRATIC/REPUBLICAN) | 2234 |
|
| 35 |
|
|
| Total | 2269 | |
| MAGISTERIAL DISTRICT JUDGE 43-3-03 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 6/6 | ||
| (DEMOCRATIC/REPUBLICAN) | 3223 |
|
| 59 |
|
|
| Total | 3282 | |
| MAGISTERIAL DISTRICT JUDGE 43-3-04 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 8/8 | ||
| (DEMOCRATIC/REPUBLICAN) | 5835 |
|
| 161 |
|
|
| Total | 5996 | |
| MAGISTERIAL DISTRICT JUDGE 43-4-01 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 6/6 | ||
| (DEMOCRATIC) | 2704 |
|
| (REPUBLICAN) | 2124 |
|
| 6 |
|
|
| Total | 4834 | |
| MAGISTERIAL DISTRICT JUDGE 43-4-04 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 3/3 | ||
| (DEMOCRATIC) | 1390 |
|
| (REPUBLICAN) | 1816 |
|
| 11 |
|
|
| Total | 3217 | |
| SCHOOL DIRECTOR AT LARGE ES | ||
|---|---|---|
| Vote for not more than 5 Candidates | ||
| Precincts Returned 12/12 | ||
| (DEMOCRATIC/REPUBLICAN) | 3488 |
|
| (DEMOCRATIC/REPUBLICAN) | 3413 |
|
| (DEMOCRATIC/REPUBLICAN) | 2814 |
|
| (DEMOCRATIC) | 3819 |
|
| (DEMOCRATIC/REPUBLICAN) | 3386 |
|
| (REPUBLICAN) | 3374 |
|
| 97 |
|
|
| Total | 20391 | |
| SCHOOL DIRECTOR REGION-1 PM | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 7/7 | ||
| (DEMOCRATIC) | 2016 |
|
| (REPUBLICAN) | 2049 |
|
| 10 |
|
|
| Total | 4075 | |
| SCHOOL DIRECTOR REGION-2 PM | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 5/5 | ||
| (DEMOCRATIC) | 2221 |
|
| (REPUBLICAN) | 2378 |
|
| 8 |
|
|
| Total | 4607 | |
| SCHOOL DIRECTOR REGION-3 PM | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 5/5 | ||
| (DEMOCRATIC/REPUBLICAN) | 2096 |
|
| (DEMOCRATIC/REPUBLICAN) | 1823 |
|
| 61 |
|
|
| Total | 3980 | |
| SCHOOL DIRECTOR AT LARGE PV | ||
|---|---|---|
| Vote for not more than 5 Candidates | ||
| Precincts Returned 8/8 | ||
| (DEMOCRATIC) | 2647 |
|
| (DEMOCRATIC/REPUBLICAN) | 3320 |
|
| (DEMOCRATIC) | 2827 |
|
| (DEMOCRATIC) | 2551 |
|
| (DEMOCRATIC) | 2224 |
|
| (REPUBLICAN) | 3547 |
|
| (REPUBLICAN) | 3453 |
|
| (REPUBLICAN) | 3656 |
|
| (REPUBLICAN) | 3590 |
|
| 157 |
|
|
| Total | 27972 | |
| SCHOOL DIRECTOR AT LARGE PV 2YR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 8/8 | ||
| (DEMOCRATIC) | 2678 |
|
| (REPUBLICAN) | 4072 |
|
| 23 |
|
|
| Total | 6773 | |
| SCHOOL DIRECTOR AT LARGE STBG | ||
|---|---|---|
| Vote for not more than 5 Candidates | ||
| Precincts Returned 15/15 | ||
| (DEMOCRATIC/REPUBLICAN) | 4258 |
|
| (DEMOCRATIC/REPUBLICAN) | 4161 |
|
| (DEMOCRATIC) | 4010 |
|
| (DEMOCRATIC/REPUBLICAN) | 3862 |
|
| (DEMOCRATIC) | 3734 |
|
| (REPUBLICAN) | 3245 |
|
| (REPUBLICAN) | 2790 |
|
| 86 |
|
|
| Total | 26146 | |
| Referendum # 1 SHALL JACK PANELLA BE RETAINED FOR AN ADDITIONAL TERM AS JUDGE OF THE SUPERIOR COURT OF THE COMMONWEALTH OF PENNSYLVANIA? | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| 18662 |
|
|
| 9346 |
|
|
| Total | 28008 | |
| Referendum # 2 SHALL VICTOR P STABILE BE RETAINED FOR AN ADDITIONAL TERM AS JUDGE OF THE SUPERIOR COURT OF THE COMMONWEALTH OF PENNSYLVANIA? | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| 16274 |
|
|
| 11355 |
|
|
| Total | 27629 | |
- Barrett Township
- Chestnuthill Township
- Coolbaugh Township
- Delaware Water Gap Boro
- East Stroudsburg Boro
- Eldred Township
- Hamilton Township
- Jackson Township
- Middle Smithfield Township
- Mount Pocono Boro
- Paradise Township
- Pocono Township
- Polk Township
- Price Township
- Ross Township
- Smithfield Township
- Stroud Township
- Stroudsburg Boro
- Tobyhanna Township
- Tunkhannock Township
