5/19/2026
2026 General Primary
Results are OFFICIAL
Total Ballots Tabulated: 19326
Eligible Registered Voters: 91532
Overall Turnout: 21.11%
| GOVERNOR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| DEMOCRATIC | ||
| 11224 |
|
|
| 143 |
|
|
| Total | 11367 | |
| REPUBLICAN | ||
| 6789 |
|
|
| 226 |
|
|
| Total | 7015 | |
| LIEUTENANT GOVERNOR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| DEMOCRATIC | ||
| 10806 |
|
|
| 64 |
|
|
| Total | 10870 | |
| REPUBLICAN | ||
| 2170 |
|
|
| 4521 |
|
|
| 105 |
|
|
| Total | 6796 | |
| REPRESENTATIVE IN CONGRESS 7TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 3/3 | ||
| DEMOCRATIC | ||
| 196 |
|
|
| 313 |
|
|
| 115 |
|
|
| 163 |
|
|
| 2 |
|
|
| Total | 789 | |
| REPUBLICAN | ||
| 859 |
|
|
| 15 |
|
|
| Total | 874 | |
| REPRESENTATIVE IN CONGRESS 8TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| DEMOCRATIC | ||
| 9983 |
|
|
| 54 |
|
|
| Total | 10037 | |
| REPUBLICAN | ||
| 5917 |
|
|
| 159 |
|
|
| Total | 6076 | |
| SENATOR IN THE GENERAL ASSEMBLY 40TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| DEMOCRATIC | ||
| 10486 |
|
|
| 54 |
|
|
| Total | 10540 | |
| REPUBLICAN | ||
| 7324 |
|
|
| 100 |
|
|
| Total | 7424 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 115TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 18/18 | ||
| DEMOCRATIC | ||
| 3942 |
|
|
| 86 |
|
|
| Total | 4028 | |
| REPUBLICAN | ||
| 2184 |
|
|
| 42 |
|
|
| Total | 2226 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 176TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 16/16 | ||
| DEMOCRATIC | ||
| 1678 |
|
|
| Total | 1678 | |
| REPUBLICAN | ||
| 3608 |
|
|
| 34 |
|
|
| Total | 3642 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 189TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 21/21 | ||
| DEMOCRATIC | ||
| 3104 |
|
|
| 29 |
|
|
| Total | 3133 | |
| REPUBLICAN | ||
| 1355 |
|
|
| 29 |
|
|
| Total | 1384 | |
| MEMBER OF DEMOCRATIC STATE COMMITTEE | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 55/55 | ||
| DEMOCRATIC | ||
| 2387 |
|
|
| 5851 |
|
|
| 6223 |
|
|
| 6766 |
|
|
| 5902 |
|
|
| 3071 |
|
|
| 83 |
|
|
| Total | 30283 | |
| MEMBER OF REPUBLICAN STATE COMMITTEE | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 55/55 | ||
| REPUBLICAN | ||
| 4734 |
|
|
| 5174 |
|
|
| 4578 |
|
|
| 3093 |
|
|
| 150 |
|
|
| Total | 17729 | |
