4/23/2024
2024 General Primary
Results are OFFICIAL
Total Ballots Tabulated: 19089
Eligible Registered Voters: 90164
Overall Turnout: 21.17%
| PRESIDENT OF THE UNITED STATES | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| DEMOCRATIC | ||
| 8990 |
|
|
| 568 |
|
|
| 373 |
|
|
| Total | 9931 | |
| REPUBLICAN | ||
| 1118 |
|
|
| 7584 |
|
|
| 140 |
|
|
| Total | 8842 | |
| US SENATOR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| DEMOCRATIC | ||
| 9659 |
|
|
| 121 |
|
|
| Total | 9780 | |
| REPUBLICAN | ||
| 8010 |
|
|
| 142 |
|
|
| Total | 8152 | |
| ATTORNEY GENERAL | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| DEMOCRATIC | ||
| 2447 |
|
|
| 1837 |
|
|
| 1717 |
|
|
| 1784 |
|
|
| 1547 |
|
|
| 55 |
|
|
| Total | 9387 | |
| REPUBLICAN | ||
| 4626 |
|
|
| 3185 |
|
|
| 65 |
|
|
| Total | 7876 | |
| AUDITOR GENERAL | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| DEMOCRATIC | ||
| 4274 |
|
|
| 4991 |
|
|
| 66 |
|
|
| Total | 9331 | |
| REPUBLICAN | ||
| 7496 |
|
|
| 69 |
|
|
| Total | 7565 | |
| STATE TREASURER | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 55/55 | ||
| DEMOCRATIC | ||
| 3656 |
|
|
| 5503 |
|
|
| 61 |
|
|
| Total | 9220 | |
| REPUBLICAN | ||
| 7589 |
|
|
| 78 |
|
|
| Total | 7667 | |
| REPRESENTATIVE IN CONGRESS 7TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 3/3 | ||
| DEMOCRATIC | ||
| 679 |
|
|
| 8 |
|
|
| Total | 687 | |
| REPUBLICAN | ||
| 651 |
|
|
| 252 |
|
|
| 253 |
|
|
| 2 |
|
|
| Total | 1158 | |
| REPRESENTATIVE IN CONGRESS 8TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 52/52 | ||
| DEMOCRATIC | ||
| 8968 |
|
|
| 107 |
|
|
| Total | 9075 | |
| REPUBLICAN | ||
| 6372 |
|
|
| 79 |
|
|
| Total | 6451 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 115TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 18/18 | ||
| DEMOCRATIC | ||
| 3486 |
|
|
| 39 |
|
|
| Total | 3525 | |
| REPUBLICAN | ||
| 2347 |
|
|
| 20 |
|
|
| Total | 2367 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 176TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 16/16 | ||
| DEMOCRATIC | ||
| 3372 |
|
|
| 62 |
|
|
| Total | 3434 | |
| REPUBLICAN | ||
| 4246 |
|
|
| 33 |
|
|
| Total | 4279 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 189TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 21/21 | ||
| DEMOCRATIC | ||
| 2589 |
|
|
| 37 |
|
|
| Total | 2626 | |
| REPUBLICAN | ||
| 1532 |
|
|
| 30 |
|
|
| Total | 1562 | |
| DELEGATE TO THE DEMOCRATIC NATIONAL CONVENTION 7TH CONGRESSIONAL DISTRICT | ||
|---|---|---|
| Vote for not more than 7 Candidates | ||
| Precincts Returned 3/3 | ||
| DEMOCRATIC | ||
| 545 |
|
|
| 538 |
|
|
| 572 |
|
|
| 540 |
|
|
| 542 |
|
|
| 507 |
|
|
| 522 |
|
|
| 14 |
|
|
| Total | 3780 | |
| DELEGATE TO THE DEMOCRATIC NATIONAL CONVENTION 8TH CONGRESSIONAL DISTRICT | ||
|---|---|---|
| Vote for not more than 5 Candidates | ||
| Precincts Returned 52/52 | ||
| DEMOCRATIC | ||
| 7178 |
|
|
| 6917 |
|
|
| 7569 |
|
|
| 7051 |
|
|
| 6840 |
|
|
| 340 |
|
|
| Total | 35895 | |
| DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION 7TH CONGRESSIONAL DISTRICT | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 3/3 | ||
| REPUBLICAN | ||
| 583 |
|
|
| 831 |
|
|
| 460 |
|
|
| 413 |
|
|
| 17 |
|
|
| Total | 2304 | |
| ALTERNATE DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION 7TH CONGRESSIONAL DISTRICT | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 3/3 | ||
| REPUBLICAN | ||
| 564 |
|
|
| 865 |
|
|
| 73 |
|
|
| Total | 1502 | |
| DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION 8TH CONGRESSIONAL DISTRICT | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 52/52 | ||
| REPUBLICAN | ||
| 1760 |
|
|
| 2608 |
|
|
| 1529 |
|
|
| 2163 |
|
|
| 1405 |
|
|
| 770 |
|
|
| 1668 |
|
|
| 3283 |
|
|
| 1356 |
|
|
| 143 |
|
|
| Total | 16685 | |
| ALTERNATE DELEGATE TO THE REPUBLICAN NATIONAL CONVENTION 8TH CONGRESSIONAL DISTRICT | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 52/52 | ||
| REPUBLICAN | ||
| 1665 |
|
|
| 2713 |
|
|
| 3375 |
|
|
| 1883 |
|
|
| 1763 |
|
|
| 1169 |
|
|
| 1955 |
|
|
| 119 |
|
|
| Total | 14642 | |
