11/8/2022
2022 General Election
Results are OFFICIAL
Total Ballots Tabulated: 59246
Eligible Registered Voters: 114302
Overall Turnout: 51.83%
| US SENATOR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 51/51 | ||
| (DEMOCRATIC) | 30251 |
|
| (REPUBLICAN) | 26746 |
|
| (LIBERTARIAN) | 989 |
|
| (GREEN PARTY) | 450 |
|
| (KEYSTONE) | 294 |
|
| 106 |
|
|
| Total | 58836 | |
| GOVERNOR AND LIEUTENANT GOVERNOR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 51/51 | ||
| (DEMOCRATIC) | 32009 |
|
| (REPUBLICAN) | 25604 |
|
| (LIBERTARIAN) | 650 |
|
| (GREEN PARTY) | 378 |
|
| (KEYSTONE) | 186 |
|
| 46 |
|
|
| Total | 58873 | |
| REPRESENTATIVE IN CONGRESS 7TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 3/3 | ||
| (DEMOCRATIC) | 1762 |
|
| (REPUBLICAN) | 3540 |
|
| 11 |
|
|
| Total | 5313 | |
| REPRESENTATIVE IN CONGRESS 8TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 49/49 | ||
| (DEMOCRATIC) | 29119 |
|
| (REPUBLICAN) | 24135 |
|
| 110 |
|
|
| Total | 53364 | |
| SENATOR IN THE GENERAL ASSEMBLY 40TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 51/51 | ||
| (DEMOCRATIC) | 26717 |
|
| (REPUBLICAN) | 31808 |
|
| 77 |
|
|
| Total | 58602 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 115TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 17/17 | ||
| (DEMOCRATIC) | 11462 |
|
| (REPUBLICAN) | 8898 |
|
| 41 |
|
|
| Total | 20401 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 176TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 14/14 | ||
| (DEMOCRATIC) | 9024 |
|
| (REPUBLICAN) | 14036 |
|
| (LIBERTARIAN) | 1237 |
|
| 27 |
|
|
| Total | 24324 | |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 189TH DISTRICT | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 20/20 | ||
| (DEMOCRATIC) | 8357 |
|
| (REPUBLICAN) | 5438 |
|
| 29 |
|
|
| Total | 13824 | |
