2022 General Primary
Results are OFFICIAL
REPUBLICAN
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Barrett One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 41 |
|
|
| Total | 41 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Barrett Two | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 21 |
|
|
| Total | 21 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Chestnuthill One | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 39 |
|
|
| Total | 39 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Chestnuthill Two | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 63 |
|
|
| Total | 63 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Chestnuthill Three | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 21 |
|
|
| Total | 21 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Chestnuthill Four | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 193 |
|
|
| 165 |
|
|
| 187 |
|
|
| 145 |
|
|
| 13 |
|
|
| Total | 703 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Coolbaugh One | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 188 |
|
|
| 35 |
|
|
| Total | 223 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Coolbaugh Two | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 13 |
|
|
| Total | 13 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Coolbaugh Three | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 15 |
|
|
| Total | 15 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Coolbaugh Four | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 6 |
|
|
| Total | 6 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Delaware Water Gap | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 5 |
|
|
| Total | 5 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct East Stroudsburg First War Eas Str First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 1 |
|
|
| Total | 1 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct East Stroudsburg Second Wa | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct East Stroudsburg Third War Eas Str Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 1 |
|
|
| Total | 1 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct East Stroudsburg Fourth Wa Eas Str Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 5 |
|
|
| Total | 5 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct East Stroudsburg Fifth War Eas Str Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 4 |
|
|
| Total | 4 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct East Stroudsburg Sixth War Eas Str Sixth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 4 |
|
|
| Total | 4 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Eldred | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 285 |
|
|
| 194 |
|
|
| 1 |
|
|
| Total | 480 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Hamilton Northern | ||
|---|---|---|
| Vote for not more than 4 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 382 |
|
|
| 349 |
|
|
| 32 |
|
|
| Total | 763 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Hamilton Southern | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 331 |
|
|
| 14 |
|
|
| Total | 345 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Jackson North | ||
|---|---|---|
| Vote for not more than 4 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 257 |
|
|
| 13 |
|
|
| Total | 270 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Jackson South | ||
|---|---|---|
| Vote for not more than 4 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 249 |
|
|
| 185 |
|
|
| 217 |
|
|
| 11 |
|
|
| Total | 662 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Middle Smithfield Eastern Mid Smi Eastern | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 280 |
|
|
| 239 |
|
|
| 20 |
|
|
| Total | 539 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Middle Smithfield Western Mid Smi Western | ||
|---|---|---|
| Vote for not more than 4 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 321 |
|
|
| 274 |
|
|
| 57 |
|
|
| Total | 652 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Mount Pocono | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 17 |
|
|
| Total | 17 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Paradise | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 20 |
|
|
| Total | 20 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Pocono One | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 21 |
|
|
| Total | 21 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Pocono Two | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 160 |
|
|
| 5 |
|
|
| Total | 165 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Pocono Three | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 24 |
|
|
| Total | 24 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Pocono Four | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 221 |
|
|
| 1 |
|
|
| Total | 222 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Polk | ||
|---|---|---|
| Vote for not more than 5 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 447 |
|
|
| 550 |
|
|
| 444 |
|
|
| 452 |
|
|
| 476 |
|
|
| 19 |
|
|
| Total | 2388 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Price | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 216 |
|
|
| 9 |
|
|
| Total | 225 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Ross | ||
|---|---|---|
| Vote for not more than 4 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 414 |
|
|
| 279 |
|
|
| 16 |
|
|
| Total | 709 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Smithfield One | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 118 |
|
|
| 116 |
|
|
| 3 |
|
|
| Total | 237 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Smithfield Two | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 147 |
|
|
| 99 |
|
|
| 2 |
|
|
| Total | 248 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Smithfield Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 11 |
|
|
| Total | 11 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroud One | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 190 |
|
|
| 8 |
|
|
| Total | 198 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroud Two | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 8 |
|
|
| Total | 8 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroud Three | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 5 |
|
|
| Total | 5 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroud Four | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 160 |
|
|
| 150 |
|
|
| 0 |
|
|
| Total | 310 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroud Five | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 8 |
|
|
| Total | 8 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroud Six | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 149 |
|
|
| 150 |
|
|
| 2 |
|
|
| Total | 301 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroud Seven | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 4 |
|
|
| Total | 4 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroudsburg First Ward (RE Str First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 1 |
|
|
| Total | 1 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroudsburg Second Ward (R Str Second Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 2 |
|
|
| Total | 2 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroudsburg Third Ward (RE Str Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 8 |
|
|
| Total | 8 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroudsburg Fourth Ward (R Str Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 2 |
|
|
| Total | 2 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Stroudsburg Fifth Ward (RE Str Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 2 |
|
|
| Total | 2 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Tobyhanna Eastern | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 24 |
|
|
| Total | 24 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Tobyhanna Western | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 207 |
|
|
| 243 |
|
|
| 6 |
|
|
| Total | 456 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE - Precinct Tunkhannock | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 43 |
|
|
| Total | 43 | |
