2026 General Primary
Results are UNOFFICIAL
Last Updated: 5/22/2026 11:31:08 AM
DEMOCRATIC
| DEMOCRATIC COMMITTEEMAN 01-1 Barrett One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 9 |
|
|
| Total | 9 | |
| DEMOCRATIC COMMITTEEWOMAN 01-1 Barrett One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 17 |
|
|
| Total | 17 | |
| DEMOCRATIC COMMITTEEMAN 01-2 Barrett Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| DEMOCRATIC COMMITTEEWOMAN 01-2 Barrett Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 19 |
|
|
| Total | 19 | |
| DEMOCRATIC COMMITTEEMAN 02-1 Chestnuthill One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 41 |
|
|
| Total | 41 | |
| DEMOCRATIC COMMITTEEWOMAN 02-1 Chestnuthill One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 47 |
|
|
| Total | 47 | |
| DEMOCRATIC COMMITTEEMAN 02-2 Chestnuthill Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 9 |
|
|
| Total | 9 | |
| DEMOCRATIC COMMITTEEWOMAN 02-2 Chestnuthill Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 16 |
|
|
| Total | 16 | |
| DEMOCRATIC COMMITTEEMAN 02-3 Chestnuthill Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 141 |
|
|
| 2 |
|
|
| Total | 143 | |
| DEMOCRATIC COMMITTEEWOMAN 02-3 Chestnuthill Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 157 |
|
|
| 0 |
|
|
| Total | 157 | |
| DEMOCRATIC COMMITTEEMAN 02-4 Chestnuthill Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 17 |
|
|
| Total | 17 | |
| DEMOCRATIC COMMITTEEWOMAN 02-4 Chestnuthill Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 21 |
|
|
| Total | 21 | |
| DEMOCRATIC COMMITTEEMAN 03-1 Coolbaugh One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 25 |
|
|
| Total | 25 | |
| DEMOCRATIC COMMITTEEWOMAN 03-1 Coolbaugh One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 27 |
|
|
| Total | 27 | |
| DEMOCRATIC COMMITTEEMAN 03-2 Coolbaugh Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 14 |
|
|
| Total | 14 | |
| DEMOCRATIC COMMITTEEWOMAN 03-2 Coolbaugh Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 26 |
|
|
| Total | 26 | |
| DEMOCRATIC COMMITTEEMAN 03-3 Coolbaugh Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 46 |
|
|
| Total | 46 | |
| DEMOCRATIC COMMITTEEWOMAN 03-3 Coolbaugh Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 75 |
|
|
| Total | 75 | |
| DEMOCRATIC COMMITTEEMAN 03-4 Coolbaugh Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 36 |
|
|
| Total | 36 | |
| DEMOCRATIC COMMITTEEWOMAN 03-4 Coolbaugh Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 47 |
|
|
| Total | 47 | |
| DEMOCRATIC COMMITTEEMAN 04 Delaware Water Gap | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| DEMOCRATIC COMMITTEEWOMAN 04 Delaware Water Gap | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 4 |
|
|
| Total | 4 | |
| DEMOCRATIC COMMITTEEMAN 05-1 East Stroudsburg First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 71 |
|
|
| 0 |
|
|
| Total | 71 | |
| DEMOCRATIC COMMITTEEWOMAN 05-1 East Stroudsburg First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 5 |
|
|
| Total | 5 | |
| DEMOCRATIC COMMITTEEMAN 05-2 East Stroudsburg Second Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 6 |
|
|
| Total | 6 | |
| DEMOCRATIC COMMITTEEWOMAN 05-2 East Stroudsburg Second Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 6 |
|
|
| Total | 6 | |
| DEMOCRATIC COMMITTEEMAN 05-3 East Stroudsburg Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 3 |
|
|
| Total | 3 | |
| DEMOCRATIC COMMITTEEWOMAN 05-3 East Stroudsburg Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 1 |
|
|
| Total | 1 | |
| DEMOCRATIC COMMITTEEMAN 05-4 East Stroudsburg Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 107 |
|
|
| 0 |
|
|
| Total | 107 | |
| DEMOCRATIC COMMITTEEWOMAN 05-4 East Stroudsburg Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 16 |
|
|
| Total | 16 | |
| DEMOCRATIC COMMITTEEMAN 05-5 East Stroudsburg Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 3 |
|
|
| Total | 3 | |
| DEMOCRATIC COMMITTEEWOMAN 05-5 East Stroudsburg Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 96 |
|
|
| 0 |
|
|
| Total | 96 | |
| DEMOCRATIC COMMITTEEMAN 05-6 East Stroudsburg Sixth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 123 |
|
|
| 1 |
|
|
| Total | 124 | |
| DEMOCRATIC COMMITTEEWOMAN 05-6 East Stroudsburg Sixth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 12 |
|
|
| Total | 12 | |
| DEMOCRATIC COMMITTEEMAN 06 Eldred | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| DEMOCRATIC COMMITTEEWOMAN 06 Eldred | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 153 |
|
|
| 1 |
|
|
| Total | 154 | |
| DEMOCRATIC COMMITTEEMAN 07N Hamilton Northern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 249 |
|
|
| 111 |
|
|
| 0 |
|
|
| Total | 360 | |
| DEMOCRATIC COMMITTEEWOMAN 07N Hamilton Northern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 358 |
|
|
| 0 |
|
|
| Total | 358 | |
| DEMOCRATIC COMMITTEEMAN 07S Hamilton Southern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 158 |
|
|
| 109 |
|
|
| 0 |
|
|
| Total | 267 | |
| DEMOCRATIC COMMITTEEWOMAN 07S Hamilton Southern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 91 |
|
|
| 179 |
|
|
| 0 |
|
|
| Total | 270 | |
| DEMOCRATIC COMMITTEEMAN 08N Jackson North | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 16 |
|
|
| Total | 16 | |
| DEMOCRATIC COMMITTEEWOMAN 08N Jackson North | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 21 |
|
|
| Total | 21 | |
| DEMOCRATIC COMMITTEEMAN 08S Jackson South | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 18 |
|
|
| Total | 18 | |
| DEMOCRATIC COMMITTEEWOMAN 08S Jackson South | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 19 |
|
|
| Total | 19 | |
| DEMOCRATIC COMMITTEEMAN 09-1 Middle Smithfield One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 16 |
|
|
| Total | 16 | |
| DEMOCRATIC COMMITTEEWOMAN 09-1 Middle Smithfield One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 21 |
|
|
| Total | 21 | |
| DEMOCRATIC COMMITTEEMAN 09-2 Middle Smithfield Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 27 |
|
|
| Total | 27 | |
| DEMOCRATIC COMMITTEEWOMAN 09-2 Middle Smithfield Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 21 |
|
|
| Total | 21 | |
| DEMOCRATIC COMMITTEEMAN 09-3 Middle Smithfield Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 47 |
|
|
| Total | 47 | |
| DEMOCRATIC COMMITTEEWOMAN 09-3 Middle Smithfield Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 23 |
|
|
| Total | 23 | |
| DEMOCRATIC COMMITTEEMAN 09-4 Middle Smithfield Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 33 |
|
|
| Total | 33 | |
| DEMOCRATIC COMMITTEEWOMAN 09-4 Middle Smithfield Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 38 |
|
|
| Total | 38 | |
| DEMOCRATIC COMMITTEEMAN 10 Mount Pocono | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 154 |
|
|
| 2 |
|
|
| Total | 156 | |
| DEMOCRATIC COMMITTEEWOMAN 10 Mount Pocono | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 165 |
|
|
| 6 |
|
|
| Total | 171 | |
| DEMOCRATIC COMMITTEEMAN 11 Paradise | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 231 |
|
|
| 1 |
|
|
| Total | 232 | |
| DEMOCRATIC COMMITTEEWOMAN 11 Paradise | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 235 |
|
|
| 2 |
|
|
| Total | 237 | |
| DEMOCRATIC COMMITTEEMAN 12-1 Pocono One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 9 |
|
|
| Total | 9 | |
| DEMOCRATIC COMMITTEEWOMAN 12-1 Pocono One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 6 |
|
|
| Total | 6 | |
| DEMOCRATIC COMMITTEEMAN 12-2 Pocono Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 13 |
|
|
| Total | 13 | |
| DEMOCRATIC COMMITTEEWOMAN 12-2 Pocono Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 33 |
|
|
| Total | 33 | |
| DEMOCRATIC COMMITTEEMAN 12-3 Pocono Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 18 |
|
|
| Total | 18 | |
| DEMOCRATIC COMMITTEEWOMAN 12-3 Pocono Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 25 |
|
|
| Total | 25 | |
| DEMOCRATIC COMMITTEEMAN 12-4 Pocono Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 227 |
|
|
| 4 |
|
|
| Total | 231 | |
| DEMOCRATIC COMMITTEEWOMAN 12-4 Pocono Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 70 |
|
|
| Total | 70 | |
| DEMOCRATIC COMMITTEEMAN 13 Polk | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 426 |
|
|
| 7 |
|
|
| Total | 433 | |
| DEMOCRATIC COMMITTEEWOMAN 13 Polk | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 429 |
|
|
| 5 |
|
|
| Total | 434 | |
| DEMOCRATIC COMMITTEEMAN 14 Price | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 13 |
|
|
| Total | 13 | |
| DEMOCRATIC COMMITTEEWOMAN 14 Price | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 16 |
|
|
| Total | 16 | |
| DEMOCRATIC COMMITTEEMAN 15-1 Ross One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 12 |
|
|
| Total | 12 | |
| DEMOCRATIC COMMITTEEWOMAN 15-1 Ross One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 15 |
|
|
| Total | 15 | |
| DEMOCRATIC COMMITTEEMAN 15-2 Ross Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 15 |
|
|
| Total | 15 | |
| DEMOCRATIC COMMITTEEWOMAN 15-2 Ross Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 182 |
|
|
| 2 |
|
|
| Total | 184 | |
| DEMOCRATIC COMMITTEEMAN 16-1 Smithfield One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 247 |
|
|
| 2 |
|
|
| Total | 249 | |
| DEMOCRATIC COMMITTEEWOMAN 16-1 Smithfield One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 255 |
|
|
| 1 |
|
|
| Total | 256 | |
| DEMOCRATIC COMMITTEEMAN 16-2 Smithfield Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 15 |
|
|
| Total | 15 | |
| DEMOCRATIC COMMITTEEWOMAN 16-2 Smithfield Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 18 |
|
|
| Total | 18 | |
| DEMOCRATIC COMMITTEEMAN 16-3 Smithfield Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 136 |
|
|
| 1 |
|
|
| Total | 137 | |
| DEMOCRATIC COMMITTEEWOMAN 16-3 Smithfield Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 134 |
|
|
| 1 |
|
|
| Total | 135 | |
| DEMOCRATIC COMMITTEEMAN 17-1 Stroud One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 23 |
|
|
| Total | 23 | |
| DEMOCRATIC COMMITTEEWOMAN 17-1 Stroud One | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 25 |
|
|
| Total | 25 | |
| DEMOCRATIC COMMITTEEMAN 17-2 Stroud Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 277 |
|
|
| 3 |
|
|
| Total | 280 | |
| DEMOCRATIC COMMITTEEWOMAN 17-2 Stroud Two | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 299 |
|
|
| 2 |
|
|
| Total | 301 | |
| DEMOCRATIC COMMITTEEMAN 17-3 Stroud Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 17 |
|
|
| Total | 17 | |
| DEMOCRATIC COMMITTEEWOMAN 17-3 Stroud Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 19 |
|
|
| Total | 19 | |
| DEMOCRATIC COMMITTEEMAN 17-4 Stroud Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| DEMOCRATIC COMMITTEEWOMAN 17-4 Stroud Four | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 193 |
|
|
| 1 |
|
|
| Total | 194 | |
| DEMOCRATIC COMMITTEEMAN 17-5 Stroud Five | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 8 |
|
|
| Total | 8 | |
| DEMOCRATIC COMMITTEEWOMAN 17-5 Stroud Five | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 7 |
|
|
| Total | 7 | |
| DEMOCRATIC COMMITTEEMAN 17-6 Stroud Six | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 158 |
|
|
| 1 |
|
|
| Total | 159 | |
| DEMOCRATIC COMMITTEEWOMAN 17-6 Stroud Six | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 168 |
|
|
| 1 |
|
|
| Total | 169 | |
| DEMOCRATIC COMMITTEEMAN 17-7 Stroud Seven | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 64 |
|
|
| 0 |
|
|
| Total | 64 | |
| DEMOCRATIC COMMITTEEWOMAN 17-7 Stroud Seven | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 4 |
|
|
| Total | 4 | |
| DEMOCRATIC COMMITTEEMAN 18-1 Stroudsburg First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| DEMOCRATIC COMMITTEEWOMAN 18-1 Stroudsburg First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| DEMOCRATIC COMMITTEEMAN 18-2 Stroudsburg Second Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 9 |
|
|
| Total | 9 | |
| DEMOCRATIC COMMITTEEWOMAN 18-2 Stroudsburg Second Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 23 |
|
|
| Total | 23 | |
| DEMOCRATIC COMMITTEEMAN 18-3 Stroudsburg Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| DEMOCRATIC COMMITTEEWOMAN 18-3 Stroudsburg Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 77 |
|
|
| 0 |
|
|
| Total | 77 | |
| DEMOCRATIC COMMITTEEMAN 18-4 Stroudsburg Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 8 |
|
|
| Total | 8 | |
| DEMOCRATIC COMMITTEEWOMAN 18-4 Stroudsburg Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| DEMOCRATIC COMMITTEEMAN 18-5 Stroudsburg Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 21 |
|
|
| Total | 21 | |
| DEMOCRATIC COMMITTEEWOMAN 18-5 Stroudsburg Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 19 |
|
|
| Total | 19 | |
| DEMOCRATIC COMMITTEEMAN 19E Tobyhanna Eastern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 343 |
|
|
| 2 |
|
|
| Total | 345 | |
| DEMOCRATIC COMMITTEEWOMAN 19E Tobyhanna Eastern | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 363 |
|
|
| 4 |
|
|
| Total | 367 | |
| DEMOCRATIC COMMITTEEMAN 19W Tobyhanna Western | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 175 |
|
|
| 0 |
|
|
| Total | 175 | |
| DEMOCRATIC COMMITTEEWOMAN 19W Tobyhanna Western | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 182 |
|
|
| 1 |
|
|
| Total | 183 | |
| DEMOCRATIC COMMITTEEMAN 20E Tunkhannock East | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 210 |
|
|
| 0 |
|
|
| Total | 210 | |
| DEMOCRATIC COMMITTEEWOMAN 20E Tunkhannock East | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 207 |
|
|
| 0 |
|
|
| Total | 207 | |
| DEMOCRATIC COMMITTEEMAN 20W Tunkhannock West | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 185 |
|
|
| 4 |
|
|
| Total | 189 | |
| DEMOCRATIC COMMITTEEWOMAN 20W Tunkhannock West | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 23 |
|
|
| Total | 23 | |
