2026 General Primary
Results are OFFICIAL
REPUBLICAN
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 01-1 Barrett One | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 51 |
|
|
| 120 |
|
|
| 34 |
|
|
| 5 |
|
|
| Total | 210 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 01-2 Barrett Two | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 63 |
|
|
| 90 |
|
|
| 99 |
|
|
| 3 |
|
|
| Total | 255 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 02-1 Chestnuthill One | ||
|---|---|---|
| Vote for not more than 4 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 223 |
|
|
| Total | 223 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 02-2 Chestnuthill Two | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 141 |
|
|
| 152 |
|
|
| 42 |
|
|
| Total | 335 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 02-3 Chestnuthill Three | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 132 |
|
|
| 1 |
|
|
| Total | 133 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 02-4 Chestnuthill Four | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 167 |
|
|
| 169 |
|
|
| 157 |
|
|
| 5 |
|
|
| Total | 498 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 03-1 Coolbaugh One | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 156 |
|
|
| 2 |
|
|
| Total | 158 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 03-2 Coolbaugh Two | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 48 |
|
|
| 67 |
|
|
| 1 |
|
|
| Total | 116 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 03-3 Coolbaugh Three | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 75 |
|
|
| 17 |
|
|
| Total | 92 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 03-4 Coolbaugh Four | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 04 Delaware Water Gap | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 10 |
|
|
| Total | 10 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 05-1 East Stroudsburg First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 8 |
|
|
| Total | 8 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 05-2 East Stroudsburg Second Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 23 |
|
|
| 3 |
|
|
| Total | 26 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 05-3 East Stroudsburg Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 1 |
|
|
| Total | 1 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 05-4 East Stroudsburg Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 2 |
|
|
| Total | 2 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 05-5 East Stroudsburg Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 44 |
|
|
| 2 |
|
|
| Total | 46 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 05-6 East Stroudsburg Sixth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 06 Eldred | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 156 |
|
|
| 145 |
|
|
| 6 |
|
|
| Total | 307 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 07N Hamilton Northern | ||
|---|---|---|
| Vote for not more than 4 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 256 |
|
|
| 243 |
|
|
| 226 |
|
|
| 54 |
|
|
| Total | 779 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 07S Hamilton Southern | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 159 |
|
|
| 162 |
|
|
| 151 |
|
|
| 6 |
|
|
| Total | 478 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 08N Jackson North | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 157 |
|
|
| 139 |
|
|
| 142 |
|
|
| 8 |
|
|
| Total | 446 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 08S Jackson South | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 172 |
|
|
| 181 |
|
|
| 159 |
|
|
| 1 |
|
|
| Total | 513 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 09-1 Middle Smithfield One | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 86 |
|
|
| 134 |
|
|
| 1 |
|
|
| Total | 221 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 09-2 Middle Smithfield Two | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 141 |
|
|
| 8 |
|
|
| Total | 149 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 09-3 Middle Smithfield Three | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 83 |
|
|
| 88 |
|
|
| 1 |
|
|
| Total | 172 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 09-4 Middle Smithfield Four | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 113 |
|
|
| 98 |
|
|
| 3 |
|
|
| Total | 214 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 10 Mount Pocono | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 89 |
|
|
| 6 |
|
|
| Total | 95 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 11 Paradise | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 209 |
|
|
| 24 |
|
|
| Total | 233 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 12-1 Pocono One | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 80 |
|
|
| 3 |
|
|
| Total | 83 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 12-2 Pocono Two | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 85 |
|
|
| 83 |
|
|
| 4 |
|
|
| Total | 172 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 12-3 Pocono Three | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 113 |
|
|
| 87 |
|
|
| 4 |
|
|
| Total | 204 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 12-4 Pocono Four | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 137 |
|
|
| 16 |
|
|
| Total | 153 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 13 Polk | ||
|---|---|---|
| Vote for not more than 6 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 370 |
|
|
| 384 |
|
|
| 371 |
|
|
| 359 |
|
|
| 377 |
|
|
| 349 |
|
|
| 34 |
|
|
| Total | 2244 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 14 Price | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 6 |
|
|
| Total | 6 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 15-1 Ross One | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 7 |
|
|
| Total | 7 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 15-2 Ross Two | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 161 |
|
|
| 94 |
|
|
| 12 |
|
|
| Total | 267 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 16-1 Smithfield One | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 106 |
|
|
| 78 |
|
|
| 1 |
|
|
| Total | 185 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 16-2 Smithfield Two | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 96 |
|
|
| 73 |
|
|
| 3 |
|
|
| Total | 172 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 16-3 Smithfield Three | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 68 |
|
|
| 1 |
|
|
| Total | 69 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 17-1 Stroud One | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 51 |
|
|
| 80 |
|
|
| 45 |
|
|
| 3 |
|
|
| Total | 179 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 17-2 Stroud Two | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 70 |
|
|
| 73 |
|
|
| 3 |
|
|
| Total | 146 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 17-3 Stroud Three | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 92 |
|
|
| 57 |
|
|
| 72 |
|
|
| 3 |
|
|
| Total | 224 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 17-4 Stroud Four | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 59 |
|
|
| 114 |
|
|
| 57 |
|
|
| 0 |
|
|
| Total | 230 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 17-5 Stroud Five | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 73 |
|
|
| 3 |
|
|
| Total | 76 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 17-6 Stroud Six | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 36 |
|
|
| 69 |
|
|
| 80 |
|
|
| 0 |
|
|
| Total | 185 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 17-7 Stroud Seven | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 34 |
|
|
| 2 |
|
|
| Total | 36 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 18-1 Stroudsburg First Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 18-2 Stroudsburg Second Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 24 |
|
|
| 0 |
|
|
| Total | 24 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 18-3 Stroudsburg Third Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 2 |
|
|
| Total | 2 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 18-4 Stroudsburg Fourth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 18-5 Stroudsburg Fifth Ward | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 71 |
|
|
| 1 |
|
|
| Total | 72 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 19E Tobyhanna Eastern | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 198 |
|
|
| 8 |
|
|
| Total | 206 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 19W Tobyhanna Western | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 177 |
|
|
| 5 |
|
|
| Total | 182 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 20E Tunkhannock East | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 126 |
|
|
| 92 |
|
|
| 2 |
|
|
| Total | 220 | |
| MEMBER OF REPUBLICAN COUNTY COMMITTEE 20W Tunkhannock West | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 1/1 | ||
| REPUBLICAN | ||
| 102 |
|
|
| 90 |
|
|
| 4 |
|
|
| Total | 196 | |
