2025 Municipal Election
Results are OFFICIAL
Coolbaugh Township
| SUPERVISOR 03 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| (DEMOCRATIC) | 2417 |
|
| (REPUBLICAN) | 851 |
|
| 5 |
|
|
| Total | 3273 | |
| TAX COLLECTOR 03 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| (DEMOCRATIC) | 2897 |
|
| 69 |
|
|
| Total | 2966 | |
| AUDITOR 03 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| (DEMOCRATIC) | 2671 |
|
| 93 |
|
|
| Total | 2764 | |
| CONSTABLE 03 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| (DEMOCRATIC/REPUBLICAN) | 2750 |
|
| 58 |
|
|
| Total | 2808 | |
| JUDGE OF ELECTION 03-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 539 |
|
| (REPUBLICAN) | 272 |
|
| 0 |
|
|
| Total | 811 | |
| JUDGE OF ELECTION 03-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 402 |
|
| 14 |
|
|
| Total | 416 | |
| JUDGE OF ELECTION 03-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| 147 |
|
|
| Total | 147 | |
| JUDGE OF ELECTION 03-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 751 |
|
| 31 |
|
|
| Total | 782 | |
| INSPECTOR OF ELECTION 03-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 635 |
|
| 23 |
|
|
| Total | 658 | |
| INSPECTOR OF ELECTION 03-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 401 |
|
| 15 |
|
|
| Total | 416 | |
| INSPECTOR OF ELECTION 03-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| 99 |
|
|
| Total | 99 | |
| INSPECTOR OF ELECTION 03-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 750 |
|
| 31 |
|
|
| Total | 781 | |
