2025 Municipal Election
Results are OFFICIAL
Middle Smithfield Township
| SUPERVISOR 09 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| (DEMOCRATIC) | 2154 |
|
| (REPUBLICAN) | 1272 |
|
| 5 |
|
|
| Total | 3431 | |
| TAX COLLECTOR 09 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| (DEMOCRATIC/REPUBLICAN) | 3086 |
|
| 26 |
|
|
| Total | 3112 | |
| AUDITOR 09A | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| (DEMOCRATIC) | 2547 |
|
| 70 |
|
|
| Total | 2617 | |
| AUDITOR 09 4YR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| (DEMOCRATIC) | 2137 |
|
| (REPUBLICAN) | 1200 |
|
| 3 |
|
|
| Total | 3340 | |
| AUDITOR 09 2YR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| (REPUBLICAN) | 1830 |
|
| 136 |
|
|
| Total | 1966 | |
| JUDGE OF ELECTION 09-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 645 |
|
| 30 |
|
|
| Total | 675 | |
| JUDGE OF ELECTION 09-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 414 |
|
| (REPUBLICAN) | 293 |
|
| 9 |
|
|
| Total | 716 | |
| JUDGE OF ELECTION 09-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 510 |
|
| (REPUBLICAN) | 251 |
|
| 1 |
|
|
| Total | 762 | |
| JUDGE OF ELECTION 09-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 782 |
|
| 18 |
|
|
| Total | 800 | |
| INSPECTOR OF ELECTION 09-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| 66 |
|
|
| Total | 66 | |
| INSPECTOR OF ELECTION 09-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| 54 |
|
|
| Total | 54 | |
| INSPECTOR OF ELECTION 09-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 496 |
|
| (REPUBLICAN) | 262 |
|
| 0 |
|
|
| Total | 758 | |
| INSPECTOR OF ELECTION 09-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| 67 |
|
|
| Total | 67 | |
