2025 Municipal Election
Results are OFFICIAL
Stroud Township
| SUPERVISOR 17 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 7/7 | ||
| (DEMOCRATIC) | 3345 |
|
| (REPUBLICAN) | 1511 |
|
| 13 |
|
|
| Total | 4869 | |
| TAX COLLECTOR 17 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 7/7 | ||
| (DEMOCRATIC) | 3749 |
|
| (REPUBLICAN) | 1136 |
|
| 3 |
|
|
| Total | 4888 | |
| AUDITOR 17 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 7/7 | ||
| (DEMOCRATIC) | 3785 |
|
| 88 |
|
|
| Total | 3873 | |
| CONSTABLE 17 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 7/7 | ||
| (DEMOCRATIC) | 3229 |
|
| (REPUBLICAN) | 1592 |
|
| 3 |
|
|
| Total | 4824 | |
| JUDGE OF ELECTION 17-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 694 |
|
| (REPUBLICAN) | 278 |
|
| 1 |
|
|
| Total | 973 | |
| JUDGE OF ELECTION 17-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 775 |
|
| 19 |
|
|
| Total | 794 | |
| JUDGE OF ELECTION 17-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 640 |
|
| 12 |
|
|
| Total | 652 | |
| JUDGE OF ELECTION 17-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 528 |
|
| 14 |
|
|
| Total | 542 | |
| JUDGE OF ELECTION 17-5 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| 55 |
|
|
| Total | 55 | |
| JUDGE OF ELECTION 17-6 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 483 |
|
| 20 |
|
|
| Total | 503 | |
| JUDGE OF ELECTION 17-7 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 133 |
|
| 8 |
|
|
| Total | 141 | |
| INSPECTOR OF ELECTION 17-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 724 |
|
| (REPUBLICAN) | 254 |
|
| 2 |
|
|
| Total | 980 | |
| INSPECTOR OF ELECTION 17-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (REPUBLICAN) | 431 |
|
| 71 |
|
|
| Total | 502 | |
| INSPECTOR OF ELECTION 17-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 533 |
|
| (REPUBLICAN) | 279 |
|
| 0 |
|
|
| Total | 812 | |
| INSPECTOR OF ELECTION 17-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 429 |
|
| (REPUBLICAN) | 280 |
|
| 1 |
|
|
| Total | 710 | |
| INSPECTOR OF ELECTION 17-5 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 344 |
|
| 32 |
|
|
| Total | 376 | |
| INSPECTOR OF ELECTION 17-6 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 484 |
|
| 16 |
|
|
| Total | 500 | |
| INSPECTOR OF ELECTION 17-7 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| 10 |
|
|
| Total | 10 | |
