2025 Municipal Election
Results are OFFICIAL
Stroudsburg Boro
| MAYOR 18 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 5/5 | ||
| (DEMOCRATIC) | 946 |
|
| (REPUBLICAN) | 499 |
|
| 7 |
|
|
| Total | 1452 | |
| COUNCILMEMBER 18 | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 5/5 | ||
| (DEMOCRATIC) | 862 |
|
| (DEMOCRATIC) | 835 |
|
| (DEMOCRATIC) | 844 |
|
| (REPUBLICAN) | 446 |
|
| (REPUBLICAN) | 362 |
|
| (REPUBLICAN) | 313 |
|
| (INDEPENDENT) | 232 |
|
| 4 |
|
|
| Total | 3898 | |
| COUNCILMEMBER 18 2YR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 5/5 | ||
| (DEMOCRATIC) | 815 |
|
| (REPUBLICAN) | 405 |
|
| (INDEPENDENT) | 200 |
|
| 1 |
|
|
| Total | 1421 | |
| TAX COLLECTOR 18 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 5/5 | ||
| (DEMOCRATIC/REPUBLICAN) | 1221 |
|
| 23 |
|
|
| Total | 1244 | |
| JUDGE OF ELECTION 18-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| 18 |
|
|
| Total | 18 | |
| JUDGE OF ELECTION 18-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| 17 |
|
|
| Total | 17 | |
| JUDGE OF ELECTION 18-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 193 |
|
| 5 |
|
|
| Total | 198 | |
| JUDGE OF ELECTION 18-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 251 |
|
| 1 |
|
|
| Total | 252 | |
| JUDGE OF ELECTION 18-5 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 378 |
|
| 8 |
|
|
| Total | 386 | |
| INSPECTOR OF ELECTION 18-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| 9 |
|
|
| Total | 9 | |
| INSPECTOR OF ELECTION 18-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| 14 |
|
|
| Total | 14 | |
| INSPECTOR OF ELECTION 18-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 187 |
|
| 6 |
|
|
| Total | 193 | |
| INSPECTOR OF ELECTION 18-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (REPUBLICAN) | 170 |
|
| 5 |
|
|
| Total | 175 | |
| INSPECTOR OF ELECTION 18-5 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| (DEMOCRATIC) | 389 |
|
| 15 |
|
|
| Total | 404 | |
