2023 Municipal Primary
Results are OFFICIAL
Barrett Township
| SUPERVISOR 01 | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 189 |
|
|
| 237 |
|
|
| 3 |
|
|
| Total | 429 | |
| REPUBLICAN | ||
| 228 |
|
|
| 197 |
|
|
| 4 |
|
|
| Total | 429 | |
| AUDITOR 01 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 9 |
|
|
| Total | 9 | |
| REPUBLICAN | ||
| 271 |
|
|
| 1 |
|
|
| Total | 272 | |
| CONSTABLE 01 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 13 |
|
|
| Total | 13 | |
| REPUBLICAN | ||
| 274 |
|
|
| 4 |
|
|
| Total | 278 | |
