2025 Municipal Primary
Results are OFFICIAL
Barrett Township
| Supervisor 01 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 239 |
|
|
| 42 |
|
|
| Total | 281 | |
| REPUBLICAN | ||
| 227 |
|
|
| 238 |
|
|
| 5 |
|
|
| Total | 470 | |
| Tax Collector 01 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 118 |
|
|
| Total | 118 | |
| REPUBLICAN | ||
| 164 |
|
|
| 100 |
|
|
| 193 |
|
|
| 1 |
|
|
| Total | 458 | |
| Auditor 01 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 13 |
|
|
| Total | 13 | |
| REPUBLICAN | ||
| 21 |
|
|
| Total | 21 | |
| Judge of Election 01-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 96 |
|
|
| 0 |
|
|
| Total | 96 | |
| REPUBLICAN | ||
| 5 |
|
|
| Total | 5 | |
| Judge of Election 01-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 174 |
|
|
| 1 |
|
|
| Total | 175 | |
| REPUBLICAN | ||
| 10 |
|
|
| Total | 10 | |
| Inspector of Election 01-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 99 |
|
|
| 0 |
|
|
| Total | 99 | |
| REPUBLICAN | ||
| 5 |
|
|
| Total | 5 | |
| Inspector of Election 01-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 11 |
|
|
| Total | 11 | |
| REPUBLICAN | ||
| 8 |
|
|
| Total | 8 | |
