2025 Municipal Primary
Results are OFFICIAL
Chestnuthill Township
| Supervisor 02 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 719 |
|
|
| 24 |
|
|
| Total | 743 | |
| REPUBLICAN | ||
| 393 |
|
|
| 531 |
|
|
| 13 |
|
|
| Total | 937 | |
| Tax Collector 02 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 130 |
|
|
| Total | 130 | |
| REPUBLICAN | ||
| 889 |
|
|
| 5 |
|
|
| Total | 894 | |
| Auditor 02 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 31 |
|
|
| Total | 31 | |
| REPUBLICAN | ||
| 782 |
|
|
| 4 |
|
|
| Total | 786 | |
| Constable 02 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 50 |
|
|
| Total | 50 | |
| REPUBLICAN | ||
| 778 |
|
|
| 7 |
|
|
| Total | 785 | |
| Judge of Election 02-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 213 |
|
|
| 0 |
|
|
| Total | 213 | |
| REPUBLICAN | ||
| 32 |
|
|
| Total | 32 | |
| Judge of Election 02-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| REPUBLICAN | ||
| 204 |
|
|
| 3 |
|
|
| Total | 207 | |
| Judge of Election 02-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 121 |
|
|
| 0 |
|
|
| Total | 121 | |
| REPUBLICAN | ||
| 107 |
|
|
| 1 |
|
|
| Total | 108 | |
| Judge of Election 02-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 7 |
|
|
| Total | 7 | |
| REPUBLICAN | ||
| 203 |
|
|
| 2 |
|
|
| Total | 205 | |
| Inspector of Election 02-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 19 |
|
|
| Total | 19 | |
| REPUBLICAN | ||
| 11 |
|
|
| Total | 11 | |
| Inspector of Election 02-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 14 |
|
|
| Total | 14 | |
| REPUBLICAN | ||
| 190 |
|
|
| 3 |
|
|
| Total | 193 | |
| Inspector of Election 02-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 123 |
|
|
| 1 |
|
|
| Total | 124 | |
| REPUBLICAN | ||
| 6 |
|
|
| Total | 6 | |
| Inspector of Election 02-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 32 |
|
|
| Total | 32 | |
| REPUBLICAN | ||
| 192 |
|
|
| 4 |
|
|
| Total | 196 | |
