2025 Municipal Primary
Results are OFFICIAL
Coolbaugh Township
| Supervisor 03 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 852 |
|
|
| 18 |
|
|
| Total | 870 | |
| REPUBLICAN | ||
| 73 |
|
|
| Total | 73 | |
| Tax Collector 03 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 916 |
|
|
| 2 |
|
|
| Total | 918 | |
| REPUBLICAN | ||
| 36 |
|
|
| Total | 36 | |
| Auditor 03 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 832 |
|
|
| 6 |
|
|
| Total | 838 | |
| REPUBLICAN | ||
| 17 |
|
|
| Total | 17 | |
| Constable 03 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 393 |
|
|
| 492 |
|
|
| 8 |
|
|
| Total | 893 | |
| REPUBLICAN | ||
| 38 |
|
|
| Total | 38 | |
| Judge of Election 03-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 196 |
|
|
| 3 |
|
|
| Total | 199 | |
| REPUBLICAN | ||
| 84 |
|
|
| 0 |
|
|
| Total | 84 | |
| Judge of Election 03-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 25 |
|
|
| Total | 25 | |
| REPUBLICAN | ||
| 7 |
|
|
| Total | 7 | |
| Judge of Election 03-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 58 |
|
|
| Total | 58 | |
| REPUBLICAN | ||
| 12 |
|
|
| Total | 12 | |
| Judge of Election 03-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 231 |
|
|
| 5 |
|
|
| Total | 236 | |
| REPUBLICAN | ||
| 6 |
|
|
| Total | 6 | |
| Inspector of Election 03-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 199 |
|
|
| 2 |
|
|
| Total | 201 | |
| REPUBLICAN | ||
| 4 |
|
|
| Total | 4 | |
| Inspector of Election 03-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 114 |
|
|
| 2 |
|
|
| Total | 116 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| Inspector of Election 03-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 39 |
|
|
| Total | 39 | |
| REPUBLICAN | ||
| 5 |
|
|
| Total | 5 | |
| Inspector of Election 03-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 225 |
|
|
| 1 |
|
|
| Total | 226 | |
| REPUBLICAN | ||
| 4 |
|
|
| Total | 4 | |
