2025 Municipal Primary
Results are OFFICIAL
Delaware Water Gap Boro
| Mayor 04 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 6 |
|
|
| Total | 6 | |
| REPUBLICAN | ||
| 40 |
|
|
| 1 |
|
|
| Total | 41 | |
| Councilmember 04 | ||
|---|---|---|
| Vote for not more than 4 Candidates | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 81 |
|
|
| 75 |
|
|
| 2 |
|
|
| Total | 158 | |
| REPUBLICAN | ||
| 23 |
|
|
| 6 |
|
|
| Total | 29 | |
| Tax Collector 04 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 85 |
|
|
| 0 |
|
|
| Total | 85 | |
| REPUBLICAN | ||
| 1 |
|
|
| Total | 1 | |
| Constable 04 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 1 |
|
|
| Total | 1 | |
| REPUBLICAN | ||
| 1 |
|
|
| Total | 1 | |
| Judge of Election 04 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 83 |
|
|
| 0 |
|
|
| Total | 83 | |
| REPUBLICAN | ||
| 2 |
|
|
| Total | 2 | |
| Inspector of Election 04 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 4 |
|
|
| Total | 4 | |
| REPUBLICAN | ||
| 35 |
|
|
| 1 |
|
|
| Total | 36 | |
