2025 Municipal Primary
Results are OFFICIAL
East Stroudsburg Boro
| Mayor 05 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 6/6 | ||
| DEMOCRATIC | ||
| 426 |
|
|
| 11 |
|
|
| Total | 437 | |
| REPUBLICAN | ||
| 51 |
|
|
| Total | 51 | |
| Councilmember 05-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 61 |
|
|
| 2 |
|
|
| Total | 63 | |
| REPUBLICAN | ||
| 10 |
|
|
| Total | 10 | |
| Councilmember 05-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 8 |
|
|
| Total | 8 | |
| REPUBLICAN | ||
| 11 |
|
|
| Total | 11 | |
| Councilmember 05-6 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 24 |
|
|
| Total | 24 | |
| REPUBLICAN | ||
| 52 |
|
|
| 5 |
|
|
| Total | 57 | |
| Tax Collector 05 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 6/6 | ||
| DEMOCRATIC | ||
| 39 |
|
|
| Total | 39 | |
| REPUBLICAN | ||
| 18 |
|
|
| Total | 18 | |
| Constable 05-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 3 |
|
|
| Total | 3 | |
| Judge of Election 05-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 10 |
|
|
| Total | 10 | |
| Judge of Election 05-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 64 |
|
|
| 0 |
|
|
| Total | 64 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| Judge of Election 05-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| REPUBLICAN | ||
| 5 |
|
|
| Total | 5 | |
| Judge of Election 05-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 23 |
|
|
| Total | 23 | |
| REPUBLICAN | ||
| 6 |
|
|
| Total | 6 | |
| Judge of Election 05-5 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 16 |
|
|
| Total | 16 | |
| REPUBLICAN | ||
| 47 |
|
|
| 3 |
|
|
| Total | 50 | |
| Judge of Election 05-6 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 7 |
|
|
| Total | 7 | |
| REPUBLICAN | ||
| 5 |
|
|
| Total | 5 | |
| Inspector of Election 05-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 50 |
|
|
| 1 |
|
|
| Total | 51 | |
| Inspector of Election 05-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 11 |
|
|
| Total | 11 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| Inspector of Election 05-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 1 |
|
|
| Total | 1 | |
| REPUBLICAN | ||
| 5 |
|
|
| Total | 5 | |
| Inspector of Election 05-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| REPUBLICAN | ||
| 1 |
|
|
| Total | 1 | |
| Inspector of Election 05-5 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 4 |
|
|
| Total | 4 | |
| REPUBLICAN | ||
| 4 |
|
|
| Total | 4 | |
| Inspector of Election 05-6 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 3 |
|
|
| Total | 3 | |
| REPUBLICAN | ||
| 45 |
|
|
| 0 |
|
|
| Total | 45 | |
