2025 Municipal Primary
Results are OFFICIAL
Jackson Township
| Supervisor 08 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 131 |
|
|
| Total | 131 | |
| REPUBLICAN | ||
| 226 |
|
|
| 275 |
|
|
| 1 |
|
|
| Total | 502 | |
| Tax Collector 08 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 52 |
|
|
| Total | 52 | |
| REPUBLICAN | ||
| 504 |
|
|
| 1 |
|
|
| Total | 505 | |
| Auditor 08 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 14 |
|
|
| Total | 14 | |
| REPUBLICAN | ||
| 452 |
|
|
| 3 |
|
|
| Total | 455 | |
| Constable 08 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 24 |
|
|
| Total | 24 | |
| REPUBLICAN | ||
| 460 |
|
|
| 3 |
|
|
| Total | 463 | |
| Judge of Election 08N | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 18 |
|
|
| Total | 18 | |
| REPUBLICAN | ||
| 255 |
|
|
| 1 |
|
|
| Total | 256 | |
| Judge of Election 08S | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 174 |
|
|
| 0 |
|
|
| Total | 174 | |
| REPUBLICAN | ||
| 20 |
|
|
| Total | 20 | |
| Inspector of Election 08N | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 12 |
|
|
| Total | 12 | |
| REPUBLICAN | ||
| 16 |
|
|
| Total | 16 | |
| Inspector of Election 08S | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 170 |
|
|
| 0 |
|
|
| Total | 170 | |
| REPUBLICAN | ||
| 13 |
|
|
| Total | 13 | |
