2025 Municipal Primary
Results are OFFICIAL
Middle Smithfield Township
| Supervisor 09 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 792 |
|
|
| 18 |
|
|
| Total | 810 | |
| REPUBLICAN | ||
| 358 |
|
|
| 140 |
|
|
| 3 |
|
|
| Total | 501 | |
| Tax Collector 09 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 889 |
|
|
| 2 |
|
|
| Total | 891 | |
| REPUBLICAN | ||
| 47 |
|
|
| Total | 47 | |
| Auditor 09 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 842 |
|
|
| 1 |
|
|
| Total | 843 | |
| REPUBLICAN | ||
| 18 |
|
|
| Total | 18 | |
| Auditor 09 2YR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 103 |
|
|
| Total | 103 | |
| REPUBLICAN | ||
| 363 |
|
|
| 3 |
|
|
| Total | 366 | |
| Judge of Election 09-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 214 |
|
|
| 3 |
|
|
| Total | 217 | |
| REPUBLICAN | ||
| 85 |
|
|
| 4 |
|
|
| Total | 89 | |
| Judge of Election 09-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 139 |
|
|
| 3 |
|
|
| Total | 142 | |
| REPUBLICAN | ||
| 81 |
|
|
| 2 |
|
|
| Total | 83 | |
| Judge of Election 09-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 177 |
|
|
| 2 |
|
|
| Total | 179 | |
| REPUBLICAN | ||
| 73 |
|
|
| 0 |
|
|
| Total | 73 | |
| Judge of Election 09-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 244 |
|
|
| 0 |
|
|
| Total | 244 | |
| REPUBLICAN | ||
| 8 |
|
|
| Total | 8 | |
| Inspector of Election 09-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 32 |
|
|
| Total | 32 | |
| REPUBLICAN | ||
| 6 |
|
|
| Total | 6 | |
| Inspector of Election 09-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 12 |
|
|
| Total | 12 | |
| REPUBLICAN | ||
| 6 |
|
|
| Total | 6 | |
| Inspector of Election 09-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 181 |
|
|
| 0 |
|
|
| Total | 181 | |
| REPUBLICAN | ||
| 77 |
|
|
| 0 |
|
|
| Total | 77 | |
| Inspector of Election 09-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 27 |
|
|
| Total | 27 | |
| REPUBLICAN | ||
| 10 |
|
|
| Total | 10 | |
