2025 Municipal Primary
Results are OFFICIAL
Pocono Township
| Commissioner 12 | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 577 |
|
|
| 253 |
|
|
| Total | 830 | |
| REPUBLICAN | ||
| 368 |
|
|
| 424 |
|
|
| 19 |
|
|
| Total | 811 | |
| Tax Collector 12 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 100 |
|
|
| Total | 100 | |
| REPUBLICAN | ||
| 510 |
|
|
| 6 |
|
|
| Total | 516 | |
| Constable 12 | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 4/4 | ||
| DEMOCRATIC | ||
| 117 |
|
|
| Total | 117 | |
| REPUBLICAN | ||
| 347 |
|
|
| 157 |
|
|
| 386 |
|
|
| 4 |
|
|
| Total | 894 | |
| Judge of Election 12-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 16 |
|
|
| Total | 16 | |
| REPUBLICAN | ||
| 11 |
|
|
| Total | 11 | |
| Judge of Election 12-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 99 |
|
|
| 62 |
|
|
| 5 |
|
|
| Total | 166 | |
| REPUBLICAN | ||
| 8 |
|
|
| Total | 8 | |
| Judge of Election 12-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 169 |
|
|
| 6 |
|
|
| Total | 175 | |
| REPUBLICAN | ||
| 135 |
|
|
| 19 |
|
|
| Total | 154 | |
| Judge of Election 12-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 20 |
|
|
| Total | 20 | |
| REPUBLICAN | ||
| 2 |
|
|
| Total | 2 | |
| Inspector of Election 12-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| REPUBLICAN | ||
| 7 |
|
|
| Total | 7 | |
| Inspector of Election 12-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 4 |
|
|
| Total | 4 | |
| REPUBLICAN | ||
| 96 |
|
|
| 0 |
|
|
| Total | 96 | |
| Inspector of Election 12-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 174 |
|
|
| 0 |
|
|
| Total | 174 | |
| REPUBLICAN | ||
| 125 |
|
|
| 15 |
|
|
| Total | 140 | |
| Inspector of Election 12-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 12 |
|
|
| Total | 12 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
