2025 Municipal Primary
Results are OFFICIAL
Smithfield Township
| Supervisor 16 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 3/3 | ||
| DEMOCRATIC | ||
| 513 |
|
|
| 18 |
|
|
| Total | 531 | |
| REPUBLICAN | ||
| 327 |
|
|
| 12 |
|
|
| Total | 339 | |
| Tax Collector 16 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 3/3 | ||
| DEMOCRATIC | ||
| 185 |
|
|
| 70 |
|
|
| 297 |
|
|
| 5 |
|
|
| Total | 557 | |
| REPUBLICAN | ||
| 260 |
|
|
| 62 |
|
|
| Total | 322 | |
| Auditor 16 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 3/3 | ||
| DEMOCRATIC | ||
| 502 |
|
|
| 5 |
|
|
| Total | 507 | |
| REPUBLICAN | ||
| 12 |
|
|
| Total | 12 | |
| Constable 16 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 3/3 | ||
| DEMOCRATIC | ||
| 498 |
|
|
| 3 |
|
|
| Total | 501 | |
| REPUBLICAN | ||
| 19 |
|
|
| Total | 19 | |
| Judge of Election 16-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 188 |
|
|
| 2 |
|
|
| Total | 190 | |
| REPUBLICAN | ||
| 4 |
|
|
| Total | 4 | |
| Judge of Election 16-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 188 |
|
|
| 4 |
|
|
| Total | 192 | |
| REPUBLICAN | ||
| 10 |
|
|
| Total | 10 | |
| Judge of Election 16-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 33 |
|
|
| Total | 33 | |
| REPUBLICAN | ||
| 8 |
|
|
| Total | 8 | |
| Inspector of Election 16-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 56 |
|
|
| Total | 56 | |
| REPUBLICAN | ||
| 26 |
|
|
| Total | 26 | |
| Inspector of Election 16-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 181 |
|
|
| 5 |
|
|
| Total | 186 | |
| REPUBLICAN | ||
| 92 |
|
|
| 2 |
|
|
| Total | 94 | |
| Inspector of Election 16-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 49 |
|
|
| 84 |
|
|
| 4 |
|
|
| Total | 137 | |
| REPUBLICAN | ||
| 7 |
|
|
| Total | 7 | |
