2025 Municipal Primary
Results are OFFICIAL
Stroud Township
| Supervisor 17 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 7/7 | ||
| DEMOCRATIC | ||
| 1301 |
|
|
| 5 |
|
|
| Total | 1306 | |
| REPUBLICAN | ||
| 133 |
|
|
| Total | 133 | |
| Tax Collector 17 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 7/7 | ||
| DEMOCRATIC | ||
| 1316 |
|
|
| 0 |
|
|
| Total | 1316 | |
| REPUBLICAN | ||
| 523 |
|
|
| 25 |
|
|
| Total | 548 | |
| Auditor 17 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 7/7 | ||
| DEMOCRATIC | ||
| 1225 |
|
|
| 6 |
|
|
| Total | 1231 | |
| REPUBLICAN | ||
| 24 |
|
|
| Total | 24 | |
| Constable 17 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 7/7 | ||
| DEMOCRATIC | ||
| 1168 |
|
|
| 41 |
|
|
| Total | 1209 | |
| REPUBLICAN | ||
| 158 |
|
|
| Total | 158 | |
| Judge of Election 17-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 223 |
|
|
| 4 |
|
|
| Total | 227 | |
| REPUBLICAN | ||
| 31 |
|
|
| Total | 31 | |
| Judge of Election 17-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 232 |
|
|
| 4 |
|
|
| Total | 236 | |
| REPUBLICAN | ||
| 6 |
|
|
| Total | 6 | |
| Judge of Election 17-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 227 |
|
|
| 1 |
|
|
| Total | 228 | |
| REPUBLICAN | ||
| 6 |
|
|
| Total | 6 | |
| Judge of Election 17-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 187 |
|
|
| 0 |
|
|
| Total | 187 | |
| REPUBLICAN | ||
| 114 |
|
|
| 4 |
|
|
| Total | 118 | |
| Judge of Election 17-5 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 17 |
|
|
| Total | 17 | |
| REPUBLICAN | ||
| 9 |
|
|
| Total | 9 | |
| Judge of Election 17-6 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 154 |
|
|
| 0 |
|
|
| Total | 154 | |
| REPUBLICAN | ||
| 5 |
|
|
| Total | 5 | |
| Judge of Election 17-7 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 40 |
|
|
| 0 |
|
|
| Total | 40 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| Inspector of Election 17-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 55 |
|
|
| Total | 55 | |
| REPUBLICAN | ||
| 28 |
|
|
| Total | 28 | |
| Inspector of Election 17-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 35 |
|
|
| Total | 35 | |
| REPUBLICAN | ||
| 70 |
|
|
| 0 |
|
|
| Total | 70 | |
| Inspector of Election 17-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 221 |
|
|
| 0 |
|
|
| Total | 221 | |
| REPUBLICAN | ||
| 99 |
|
|
| 3 |
|
|
| Total | 102 | |
| Inspector of Election 17-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 181 |
|
|
| 4 |
|
|
| Total | 185 | |
| REPUBLICAN | ||
| 108 |
|
|
| 2 |
|
|
| Total | 110 | |
| Inspector of Election 17-5 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 46 |
|
|
| 74 |
|
|
| 1 |
|
|
| Total | 121 | |
| REPUBLICAN | ||
| 9 |
|
|
| Total | 9 | |
| Inspector of Election 17-6 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 25 |
|
|
| Total | 25 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| Inspector of Election 17-7 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 4 |
|
|
| Total | 4 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
