2025 Municipal Primary
Results are OFFICIAL
Stroudsburg Boro
| Mayor 18 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 5/5 | ||
| DEMOCRATIC | ||
| 311 |
|
|
| 156 |
|
|
| 10 |
|
|
| Total | 477 | |
| REPUBLICAN | ||
| 238 |
|
|
| 9 |
|
|
| Total | 247 | |
| Councilmember 18 | ||
|---|---|---|
| Vote for not more than 3 Candidates | ||
| Precincts Returned 5/5 | ||
| DEMOCRATIC | ||
| 322 |
|
|
| 374 |
|
|
| 164 |
|
|
| Total | 860 | |
| REPUBLICAN | ||
| 218 |
|
|
| 131 |
|
|
| 71 |
|
|
| Total | 420 | |
| Councilmember 18 2YR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 5/5 | ||
| REPUBLICAN | ||
| 224 |
|
|
| 5 |
|
|
| Total | 229 | |
| DEMOCRATIC | ||
| 86 |
|
|
| Total | 86 | |
| Tax Collector 18 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 5/5 | ||
| DEMOCRATIC | ||
| 456 |
|
|
| 2 |
|
|
| Total | 458 | |
| REPUBLICAN | ||
| 32 |
|
|
| Total | 32 | |
| Judge of Election 18-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 4 |
|
|
| Total | 4 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| Judge of Election 18-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 9 |
|
|
| Total | 9 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| Judge of Election 18-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 80 |
|
|
| 0 |
|
|
| Total | 80 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| Judge of Election 18-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 90 |
|
|
| 0 |
|
|
| Total | 90 | |
| REPUBLICAN | ||
| 7 |
|
|
| Total | 7 | |
| Judge of Election 18-5 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 67 |
|
|
| 69 |
|
|
| 0 |
|
|
| Total | 136 | |
| REPUBLICAN | ||
| 7 |
|
|
| Total | 7 | |
| Inspector of Election 18-1 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 |
| Inspector of Election 18-2 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 7 |
|
|
| Total | 7 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
| Inspector of Election 18-3 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 78 |
|
|
| 0 |
|
|
| Total | 78 | |
| REPUBLICAN | ||
| 4 |
|
|
| Total | 4 | |
| Inspector of Election 18-4 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 9 |
|
|
| Total | 9 | |
| REPUBLICAN | ||
| 37 |
|
|
| 0 |
|
|
| Total | 37 | |
| Inspector of Election 18-5 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 139 |
|
|
| 1 |
|
|
| Total | 140 | |
| REPUBLICAN | ||
| 7 |
|
|
| Total | 7 | |
