2025 Municipal Primary
Results are OFFICIAL
Tobyhanna Township
| Supervisor 19 | ||
|---|---|---|
| Vote for not more than 2 Candidates | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 332 |
|
|
| 377 |
|
|
| 165 |
|
|
| 25 |
|
|
| Total | 899 | |
| REPUBLICAN | ||
| 342 |
|
|
| 289 |
|
|
| 47 |
|
|
| Total | 678 | |
| Tax Collector 19 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 42 |
|
|
| Total | 42 | |
| REPUBLICAN | ||
| 408 |
|
|
| 5 |
|
|
| Total | 413 | |
| Auditor 19 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 34 |
|
|
| Total | 34 | |
| REPUBLICAN | ||
| 9 |
|
|
| Total | 9 | |
| Constable 19 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 29 |
|
|
| Total | 29 | |
| REPUBLICAN | ||
| 345 |
|
|
| 0 |
|
|
| Total | 345 | |
| Judge of Election 19E | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 285 |
|
|
| 3 |
|
|
| Total | 288 | |
| REPUBLICAN | ||
| 13 |
|
|
| Total | 13 | |
| Judge of Election 19W | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 5 |
|
|
| Total | 5 | |
| REPUBLICAN | ||
| 153 |
|
|
| 3 |
|
|
| Total | 156 | |
| Inspector of Election 19E | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 26 |
|
|
| Total | 26 | |
| REPUBLICAN | ||
| 198 |
|
|
| 0 |
|
|
| Total | 198 | |
| Inspector of Election 19W | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 2 |
|
|
| Total | 2 | |
| REPUBLICAN | ||
| 154 |
|
|
| 1 |
|
|
| Total | 155 | |
