2025 Municipal Primary
Results are OFFICIAL
Tunkhannock Township
| Supervisor 20 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 207 |
|
|
| 124 |
|
|
| 8 |
|
|
| Total | 339 | |
| REPUBLICAN | ||
| 274 |
|
|
| 9 |
|
|
| Total | 283 | |
| Tax Collector 20 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 241 |
|
|
| 73 |
|
|
| Total | 314 | |
| REPUBLICAN | ||
| 272 |
|
|
| 4 |
|
|
| Total | 276 | |
| Auditor 20 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 20 |
|
|
| Total | 20 | |
| REPUBLICAN | ||
| 36 |
|
|
| Total | 36 | |
| Auditor 20 2YR | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 15 |
|
|
| Total | 15 | |
| REPUBLICAN | ||
| 21 |
|
|
| Total | 21 | |
| Constable 20 | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 2/2 | ||
| DEMOCRATIC | ||
| 29 |
|
|
| Total | 29 | |
| REPUBLICAN | ||
| 64 |
|
|
| Total | 64 | |
| Judge of Election 20E | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 24 |
|
|
| Total | 24 | |
| REPUBLICAN | ||
| 137 |
|
|
| 2 |
|
|
| Total | 139 | |
| Judge of Election 20W | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 30 |
|
|
| Total | 30 | |
| REPUBLICAN | ||
| 99 |
|
|
| 0 |
|
|
| Total | 99 | |
| Inspector of Election 20E | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 14 |
|
|
| Total | 14 | |
| REPUBLICAN | ||
| 135 |
|
|
| 1 |
|
|
| Total | 136 | |
| Inspector of Election 20W | ||
|---|---|---|
| Vote for not more than 1 Candidate | ||
| Precincts Returned 1/1 | ||
| DEMOCRATIC | ||
| 7 |
|
|
| Total | 7 | |
| REPUBLICAN | ||
| 3 |
|
|
| Total | 3 | |
